Office Listings & Staff
Marfa Office
Address: 1412 West Berlin Street
Phone: 432-729-4908 Fax: 432-729-4678
To Reserve Transportation:
432-729-1992 (ext.202) Fax : 432-729-3435
Transportation Director: Angelica Gonzalez
Scheduler: Carmen Espinosa
Presidio Neighborhood Center
Address: 102 West Center Street
432-299-0480 (ext. 203) Fax: 432-299-0205
Assistant Transportation Director: Araceli Acosta
Scheduler: Abigail Coker
Serving Counties
- Brewster
- Culberson
- Hudspeth
- Jeff Davis
- Presidio
* This service includes destinations into Odessa, Midland, El Paso, and surrounding areas.
For Public Transportation, hours of operation are 8:00am – 5:00pm. Monday- Friday with no Holiday Service. To ensure your reservation we recommend calling from 24 to 48 hours prior.
Medical Transportation
- Private Pay
- Medicaid (SafeRide/ Access2Care)
- AAA (Area Agency on Aging)
- Big Bend Regional Hospital District
Medicaid recipients need to call the Medicaid provider in order to get their trip approved.
Public Transportation Fares
Effective October 01, 2026
Public Transportation Fares
Family Crisis Center of the Big Bend, Inc.
Effective October 1, 2026
General Zone Fares
| Zone | Miles | One-Way Fare |
|---|---|---|
| 1 | 0–5 miles | $4.00 |
| 2 | 6–19 miles | $6.00 |
| 3 | 20–30 miles | $9.00 |
| 4 | 31–50 miles | $12.50 |
| 5 | 51–75 miles | $17.00 |
| 6 | 76–100 miles | $28.00 |
Senior Citizen or Person with Disability, Zone 1: $3.00
Children under 5 years of age, Zone 1: FREE
Destination Fares
Midland
| Destination | Miles | One Way | Round Trip |
|---|---|---|---|
| Odessa | 35–70 | $12.00 | $24.00 |
| Presidio | 258–516 | $66.00 | $132.00 |
| Shafter | 238–476 | $61.50 | $123.00 |
| Redford | 254–508 | $66.00 | $132.00 |
| Candelaria | 317–634 | $77.75 | $155.50 |
| Alpine / Marathon | 148–296 | $38.75 | $77.50 |
| Terlingua | 241–482 | $61.50 | $123.00 |
| Big Bend Nat’l Park | 359–718 | $77.75 | $155.50 |
| Marfa | 198–396 | $51.50 | $103.00 |
| Ft. Davis | 198–396 | $51.50 | $103.00 |
| Valentine | 233–466 | $61.50 | $123.00 |
| Ft. Stockton | 111–222 | $32.25 | $64.50 |
Odessa
| Destination | Miles | One Way | Round Trip |
|---|---|---|---|
| Presidio | 234–468 | $61.50 | $123.00 |
| Shafter | 214–428 | $55.00 | $110.00 |
| Redford | 250–500 | $61.50 | $123.00 |
| Candelaria | 284–568 | $72.50 | $145.00 |
| Alpine / Marathon | 112–224 | $32.25 | $64.50 |
| Terlingua | 231–462 | $61.50 | $123.00 |
| Marfa | 174–348 | $42.75 | $85.50 |
| Ft. Davis | 154–308 | $42.75 | $85.50 |
| Valentine | 185–370 | $49.25 | $98.50 |
| Ft. Stockton | 81–162 | $27.00 | $54.00 |
| Big Bend Nat’l Park | 324–648 | $80.00 | $160.00 |
El Paso
| Destination | Miles | One Way | Round Trip |
|---|---|---|---|
| Presidio | 245–490 | $61.50 | $123.00 |
| Shafter | 225–450 | $55.00 | $110.00 |
| Redford | 261–522 | $66.00 | $132.00 |
| Candelaria | 292–584 | $71.25 | $142.50 |
| Alpine | 212–424 | $55.00 | $110.00 |
| Marathon | 242–484 | $61.50 | $123.00 |
| Terlingua | 304–608 | $74.25 | $148.50 |
| Big Bend Nat’l Park | 337–674 | $84.25 | $168.50 |
| Marfa | 185–370 | $49.25 | $98.50 |
| Ft. Davis | 191–382 | $49.25 | $98.50 |
| Valentine | 160–320 | $42.75 | $85.50 |
| Van Horn | 115–230 | $32.25 | $64.50 |
| Dell City | 92–184 | $27.00 | $54.00 |
| Sierra Blanca | 85–170 | $27.00 | $54.00 |
| Ft. Hancock | 54–108 | $16.50 | $33.00 |
Pecos
| Destination | Miles | One Way | Round Trip |
|---|---|---|---|
| Presidio | 153–307 | $42.75 | $85.50 |
| Shafter | 136–272 | $38.75 | $77.50 |
| Redford | 172–344 | $42.75 | $85.50 |
| Candelaria | 242–484 | $61.50 | $123.00 |
| Marfa / Alpine | 94–188 | $27.00 | $54.00 |
| Marathon | 110–220 | $32.25 | $64.50 |
| Ft. Davis | 73–146 | $16.50 | $33.00 |
| Valentine | 110–220 | $32.25 | $64.50 |
| Terlingua | 185–370 | $49.25 | $98.50 |
| Big Bend Nat’l Park | 191–382 | $49.25 | $98.50 |
Ft. Stockton
| Destination | Miles | One Way | Round Trip |
|---|---|---|---|
| Presidio | 152–304 | $42.75 | $85.50 |
| Shafter | 132–264 | $38.75 | $77.50 |
| Redford | 165–330 | $42.75 | $85.50 |
| Candelaria | 148–296 | $38.75 | $77.50 |
| Alpine | 66–132 | $16.50 | $33.00 |
| Marathon | 58–116 | $16.50 | $33.00 |
| Terlingua | 159–318 | $42.75 | $85.50 |
| Big Bend Nat’l Park | 198–396 | $49.50 | $99.00 |
| Marfa | 93–186 | $27.00 | $54.00 |
| Ft. Davis | 93–186 | $27.00 | $54.00 |
| Valentine | 128–256 | $34.25 | $68.50 |
Alpine
| Destination | Miles | One Way | Round Trip |
|---|---|---|---|
| Presidio | 85–170 | $27.00 | $54.00 |
| Redford | 101–202 | $28.25 | $56.50 |
| Shafter | 66–132 | $16.50 | $33.00 |
| Candelaria | 143–286 | $38.75 | $77.50 |
| Marathon | 30–60 | $12.00 | $24.00 |
| Marfa | 25–50 | $8.00 | $16.00 |
| Ft. Davis | 24–48 | $8.00 | $16.00 |
| Valentine | 61–122 | $16.50 | $33.00 |
| Van Horn | 100–200 | $27.00 | $54.00 |
| Terlingua | 93–186 | $27.00 | $54.00 |
| Big Bend Nat’l Park | 108–216 | $28.25 | $56.50 |
Marfa
| Destination | Miles | One Way | Round Trip |
|---|---|---|---|
| Presidio | 63–126 | $16.50 | $33.00 |
| Redford | 74–148 | $16.50 | $33.00 |
| Candelaria | 118–236 | $32.25 | $64.50 |
| Shafter | 40–80 | $12.00 | $24.00 |
| Marathon | 55–110 | $16.50 | $33.00 |
| Ft. Davis | 20–40 | $8.00 | $16.00 |
| Valentine | 35–70 | $12.00 | $24.00 |
| Van Horn | 74–148 | $16.50 | $33.00 |
| Terlingua | 118–236 | $32.25 | $64.50 |
| Big Bend Nat’l Park | 158–316 | $42.75 | $85.50 |
Ft. Davis
| Destination | Miles | One Way | Round Trip |
|---|---|---|---|
| Presidio | 82–164 | $27.00 | $54.00 |
| Redford | 96–192 | $27.00 | $54.00 |
| Shafter | 61–122 | $16.50 | $33.00 |
| Candelaria | 140–280 | $38.75 | $77.50 |
| Marathon | 61–122 | $16.50 | $33.00 |
| Valentine | 62–124 | $16.50 | $33.00 |
| Van Horn | 40–80 | $12.00 | $24.00 |
| Terlingua | 118–236 | $32.25 | $64.50 |
Valentine
| Destination | Miles | One Way | Round Trip |
|---|---|---|---|
| Presidio | 95–190 | $27.00 | $54.00 |
| Redford | 111–222 | $32.25 | $64.50 |
| Shafter | 75–150 | $17.00 | $34.00 |
| Candelaria | 153–306 | $42.75 | $85.50 |
| Marathon | 96–192 | $27.00 | $54.00 |
| Van Horn | 40–80 | $12.00 | $24.00 |
| Terlingua | 154–307 | $42.75 | $85.50 |
Presidio
| Destination | Miles | One Way | Round Trip |
|---|---|---|---|
| Redford | 16–32 | $5.50 | $11.00 |
| Candelaria | 59–118 | $16.50 | $33.00 |
| Shafter | 20–40 | $8.00 | $16.00 |
| Terlingua | 102–204 | $30.00 | $60.00 |
Van Horn
| Destination | Miles | One Way | Round Trip |
|---|---|---|---|
| Sierra Blanca | 32–64 | $12.00 | $24.00 |
| Dell City | 89–178 | $27.00 | $54.00 |
| Ft. Hancock | 67–134 | $16.50 | $33.00 |
| Dell City to Sierra Blanca | 65–130 | $16.50 | $33.00 |
| Dell City to Ft. Hancock | 111–222 | $32.25 | $64.50 |
| Sierra Blanca to Ft. Hancock | 35–70 | $12.00 | $24.00 |
| Ft. Hancock to Fabens | 23–46 | $8.00 | $16.00 |
Nutrition & Congregate Meal Transportation
| Program | One Way | Round Trip |
|---|---|---|
| Sunshine House Congregate Meal Participants | $4.00 | $8.00 |
| Presidio Nutrition Center Congregate Meal Participants | $4.00 | $8.00 |
| Marfa Nutrition Congregate Meal Participants | $4.00 | $8.00 |
| Culberson Nutrition Center Congregate Meal Participants | $4.00 | $8.00 |
Title VI Civil Rights Notice
The Family Crisis Center of the Big Bend receives federal funding for its Transportation Program and complies with Title VI of the Civil Rights Act of 1964.
We do not discriminate on the basis of race, color, or national origin.
If you believe you have been discriminated against under Title VI, you may file a complaint.
To learn more about your rights or how to submit a complaint, please review our full Title VI Plan:





